| JULY 6, 2026 | First day of Summer 2026 Semester (7/6/26-8/15/26) |
| AUGUST 15, 2026 | Last day of Summer 2026 Semester |
| AUGUST 17-19, 2026 | August Interim Schedule |
| AUGUST 20 – SEPTEMBER 6, 2026 | NO CLASS – Summer Break |
| SEPTEMBER 7-13, 2026 | September Interim Schedule |
| SEPTEMBER 14, 2026 | First day of Fall 2026 Semester (including Fall Q1 2026) (Semester: 9/14/26-1/31/27)(Fall Q1: 9/14/26-11/14/26) |
| NOVEMBER 14, 2026 | Last day of Q1 |
| NOVEMBER 16, 2026 | First day of Fall Q2 2026 (Q2: 11/16/26-1/31/27) |
| NOVEMBER 26-27, 2026 | Thanksgiving Break (Classes resume Saturday 11/28/26) |
| DECEMBER 21, 2026 – JANUARY 1, 2027 | NO CLASS- Winter Break (Classes Resume 1/2/2027) |
| JANUARY 30, 2027 | Last day of Fall 2026 Semester (including Fall Q2 2026) |
| FEBRUARY 1, 2027 | First day of Spring 2027 Semester (including Spring Q1 2027) (Semester: 2/1/27-6/19/27) (Spring Q1: 2/1/27-4/5/27) |
| APRIL 10, 2027 | Last day of Spring Q1 2027 |
| APRIL 12-17, 2027 | NO CLASS – Spring Break |
| APRIL 24, 2027 | First day of Spring Q2 2027 (Q2: 4/24/27-6/19/27) |
| MAY 22, 2027 | MANDATORY Dress Rehearsal @ VAM 3-6PM |
| MAY 29 & 30, 2027 | MANDATORY Dress and Tech Rehearsal and Shows 5/29 Show at 7:30PM, 5/30 Show at 3PM |
| JUNE 6, 2027 | Mini’s Show @ VAM (Discover Dance, Tap Mini’s, & Pre-Ballet) |
| JUNE 19, 2027 | Last day of Spring 2027 Semester (including Spring Q2 2027) Additionally NO ADULT CLASSES – Fremont Solstice Parade |
| JUNE 21-26, 2026 | Interim Schedule |
| JUNE 27 – JULY 4 2027 | NO CLASS – July 4th Break |
| SUMMER SEMESTER | TBD |
